| ID | 10026102 |
| Manufacturer/make | EUROPE FORD |
| Model | MONDEO |
| Period | 2005.3~ |
| Package | ST220 |
| Body type | 7 |
| Chassisid2 | WF0MEB |
| Jpy base price | 4,305,000 |
| Date of release | 2005.3 |
| Body size | 4755 x 1810 x 1450 mm |
| Passenger compartment (lxwxh), mm | 1900 x 1445 x 1210 mm |
| Wheelbase | 2755mm |
| Track front | 1525mm |
| Rear wheels | 1540mm |
| Full weight | 1510kg |
| Number of doors | 4 door |
| Full weight | 1510kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling V-type 6 cylinder DOHC 24-valves |
| Bore x course of the piston, mm | 89.0mmx79.5mm |
| Engine size | 2967cc |
| Compression ratio | ---- |
| Fuel injection system | 電子制御フュエルインジェクション |
| Maximum power hp / t.min. | 226ps(166kW)/6150rpm |
| Maximum torque, nm / rpm | 28.6kg m(280N m)/4900rpm |
| Maximum torque, nm / rpm | 28.6kg m(280N m)/4900rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 58 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type |
| Rear suspension | クワドラリンク |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 225/40R18 |
| Rear wheel | 225/40R18 |
| Minimum turning diameter | 5.8m |
| Transmission type | 6MT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | シングル |
| Alloy wheels | 18 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |